| US NAME | GENERIC NAME | AVAILABLE AS |
| Effexor | Venlafaxine HCI | Effexor |
| Brand - Effexor XR (Wyeth) | |||||
| Item No: | Strength | Qty | Form | Price | |
| 10002991 | 37.5mg | 1 x 84 | caps | $98.50 USD | |
| 2019248 | 75mg | 1 x 84 | caps | $129.00 USD | |
| 2019256 | 150mg | 1 x 84 | caps | $172.00 USD | |
| Generic - Effexor XR ( Venlor ) | |||||
| Item No: | Strength | Qty | Form | Price | |
| DM 0091 | 37.5mg | 1 x 90 | caps | $47.00 USD | |
| 10003137 | 75mg | 1 x 90 | caps | $52.00 USD | |
| DM 0093 | 150mg | 1 x 90 | caps | $67.00 USD | |
No comments:
Post a Comment